Schools Menu
Directorates & Centres
Internal Access
Overview
|
The Library’s collection consists of books, journals (electronic and print), and audio-visual material. Library facilities include computer workstations with internet access, printing, photocopying, audio-visual viewing stations and group viewing facilities. The library also offers study areas including cubicles for postgraduate students and a 24 hour study area that is accessible 7 days per week. |
|
![]() |
|
Some of the services on offer are circulation, document delivery, information services (these include direct support to individual students and academics) and training in the use of the library and its resources. The University of Venda Library is housed in one main library building. The Law Library is a section within the main building housing the legal collection. |
![]() |
Mission
The mission of the University of Venda Library is to provide a comprehensive information service to its students, staff and the community outside the University.
The Library will achieve its mission by means of advanced information and communication technology, well trained staff and a comprehensive stock of information resources.
Vision
The vision of the University of Venda Library is to be a dynamic, user focused information service provider that caters for teaching, learning and research within fields of study that are responsive to the needs of rural and regional development in Southern Africa.
Visit our facebook page by clicking University of Venda Library
Visit our Turnitin page by clicking Turnitin

The Library subscribes to the following databases:
| # | Databases | Coverage | URL/ Web Address |
|---|---|---|---|
| 1 | Ebscohost | Multi-disciplinary | http://search.ebscohost.com |
| |
• Academic Search Complete | multi-disciplinary with full text | |
| |
• Agricola | Agriculture | |
| |
• Business Source Complete | Academic Business Resources | |
| |
• CINAHL with Full Text | Nursing and Allied Health Journals | |
| |
• Communication and Mass Media Complete | Communication and Mass media | |
| |
• ERIC | Educational Resources | |
| |
• Health Source – Consumer Edition | Consumer Health Information | |
| |
• Health Source: Nursing/Academic edition | Medical Disciplines | |
| |
• Econlit with Full Text | Indexes and Full Text articles | |
| |
• Environment Complete | Environmental disciplines | |
| |
• Greenfile | Human Impact to the Environment | |
| |
• Library, Information Science and Technical Abstracts | librarianship and bibliometrics | |
| |
• Masterfile Premier | Multi-disciplinary | |
| |
• Regional Business News | Regional Business publications | |
| |
• MEDLINE | Authoritative medical Information | |
| |
• Newspaper Source | Full text U.S and International newspapers | |
| |
• Teacher Reference Centre | Education indexing and abstracts | |
| |
|
|
|
| 2 | SABINET | |
http://reference.sabinet.co.za/all_products |
| |
• SA-ePublications | SA Full Text journals - multidisciplinary | http://journals.sabinet.co.za |
| |
• SA Media | SA newspaper articles | http://www.sabinet.co.za |
| |
• All Legal Products | legal products | http://discover.sabinet.co.za/ |
| 3 | Science Direct | Multi-disciplinary with strong emphasis on the sciences | http://sciencedirect.com |
| 4 | JSTOR | Multi-disciplinary | http://jstor.org |
| 5 | Emerald | Management | http://emeraldinsight.com |
| 6 | Web of Knowledge | Multi-disciplinary | http://webofknowledge.com |
| 7 | Springerlink | Multi-disciplinary; strong emphasis on science | http://link.springer.com |
| 8 | Global Books in Print | International in-print, out-of-print, and forthcoming books | http://globalbooksinprint.com |
| 9 | African Journals Online | African Journals | http://ajol.info |
| 10 | Directory of Open Access Journals | Multi-disciplinary | http://doaj.org |
| 11 | NEXUS (NRF) | Current and completed research including theses and dissertations | http://nrf.ac.za |
Useful Websites
| |
Description | URL / Web Address |
|---|---|---|
| |
Google Scholar | http://scholar.google.co.za |
| |
General Information about South Africa | http://rainbownation.com |
| |
Government Information and Documents | http://www.gov.za |
| |
South African Statistics | http://www.statssa.gov.za |
| |
Crime statistics | http://saps.gov.za |
| |
Human Sciences Research Council | http://hsrc.ac.za |
| |
Council for Scientific and Industrial Research | http://csir.ac.za |
| |
English dictionary and thesaurus | http://merriam-webster.com |
| |
Online encyclopaedia-free online access to a small subset on a specified word or phrase | http://britannica.com |
| |
search over 100 encyclopedias and dictionaries-reputable and citable | http://encyclopedia.com |
| |
Gateway to free e-journals | http://www.icast.org.in/ejournal/ejournal.php |
| |
Social Sciences Research Network | http://ssrn.com |
| |
Access My Library | http://accessmylibrary.com |
| |
full text articles from databases e.g Emeraldinsight | http://www.search.com |
| |
Free academic resources for students. | http://www.squidoo.com/free-academic-resources-for-students |
| |
More than 100 trusted sources including dictionaries, enclopaedias etc. | http://www.encyclopedia.com/ |
| |
access to more than 57000 articles from the Columbia Encyclopedia, 6th ed. | http://factmonster.com/encyclopedia.html |
| |
History, facts, statistics and maps of a country | www.infoplease.com |
| |
historic events and birth dates | http://www.scopesys.com/anyday/ |
| |
general & life sciences encyclopedia | http://www.eol.org |
| |
country profiles | The Encyclopedia of Earth |
| |
Expert reviewed info about the earth | http://www.eoearth.org |
| |
Country Reports | http://www.countryreports.org/ |
| |
Encyclopedia Of Law & Economics | http://encyclo.findlaw.com/ |
| |
Includes PRIME-Maths interacive encyclopaedia | http://www.mathacademy.com/ |
| |
Stanford Encyclopedia Of Philosophy | http://plato.stanford.edu/ |
| |
Encyclopedia of Psychology | http://www.psychology.org |
| |
230 plus peer-reviewed open access jornals covering all major disciplines of Science, technology, medicine and social sciences | http://www.benthamscience.com/open |
| |
Intute | http://www.intute.ac.uk/ |
| |
OpenDOAR | http://www.opendoar.org/ |
| |
Pinakes | http://www.pinakes.org/ |
| |
PLOS (Public Library of Science) | http://www.plos.org// |
| |
PubMed | http://www.ncbi.nlm.nih.gov/pubmed/l |
| |
Meta search engine | http://www.alltheinternet.com/ |
| |
Blog on information research | http://info-research.blogspot.com/ |
| |
Blog search | http://www.blog-search.com/ |
| |
Collaborative information seeking | http://collab.infoseeking.org/ |
| |
Information needs | http://www.informationneeds.org/ |
South African Search Engines
| |
Ardvark | http://www.aardvark.co.za/search/ |
| |
Ananzi | http://www.ananzi.co.za/ |
| |
Search South Africa | http://searchza.com/ |
Current Awareness
| |
Brief Description | URL / Web Address |
|---|---|---|
| |
Headline articles from recent publications | http://www.citeulike.org/journals |
| |
4000 medical sources including TOC's | http://www.terkko.helsinki.fi/feednavigator |
| |
Table of Contects from over 10,000 journals; many with fulltext | http://www.myfavoritejournals.com |
| |
Latest issues of favorite science journals | http://www.myjournals.org |
| |
Life sciences'magazine rac'; TOCs, see popular articles | www.scifeeds.com |
| |
search for 1000s of journal table of contents; RSS feeds by title, link to full text | http://www.journaltocs.ac.uk |
| |
Provides access to the BLs Electronic Table of Contents of 20000 current journals and 16000 conference proceedings every year | http://zetoc.mimas.ac.uk |
| |
BERJ-British Educational Research Journal | www.onlinelibrary.wiley.com/journal |
The Library is open during the following hours:
| Day | Time |
|---|---|
| Mondays - Thursdays | 09:00 - 22:00 |
| Friday | 09:00 - 20:00 |
| Saturdays | 08:30 - 14:00 |
| During Vacations | 08:00 - 16:45 Mondays to Fridays |
Changes in the opening hours will be indicated by notices issued by
the Library from time to time.
The Library is closed during the end-of-year closure period of the
University.
Click here to view the substract of Library Rules from the Calender
The Library provides training to assist staff and students in the use of the Library and its resources.
1. Guides
Please click below to access the different library training guides:
- Glossary of Library Terms (pdf)
- Univen Research Guide (pdf)
- Guidelines on how to create an alert on Sciencedirect
- Guidelines on how to search the Sciencedirect Database
- Guidelines on how to search Emerald Database
- Guidelines on searching Criminal Procedure (crp 3541) Classnotes
- Guidelines on how to create an alert on Google Scholar
- Guidelines on how to search Google Scholar Database
- Guidelines on how to search Sabinet Database
2. Library orientation
It is compulsory for students to attend a library orientation session on the day set aside for their School's Library Orientation. Further orientation will be arranged with academics during the course of the year. General library orientation takes place at the beginning of the year and is targeted at first entering students.
For more information please contact:
Ms T.V. Nemalili (Librarian: User Services)
Tel: 015- 962 8559
Email: vmalabi@univen.ac.za
3. Further training
Advanced user training is offered throughout the year and is available at introductory, intermediate and advanced levels. Training sessions can be arranged for individuals and groups.
Academics are encouraged to arrange user training sessions for their students.
Please contact the Subject Librarian for your school to arrange for training
| Trainer | Contact Details | Schools Services |
|---|---|---|
| Ms. T.P Tlakula | Pascalis.tlakula@univen.ac.za (015) 962-8542 |
Human Sciences |
| Mrs. N.K. Mahwasane | Nkhangweni.mahwasane@univen.ac.za (015) 962-8271 |
Education |
| Mr. M.T. Ramabina | Maropene.ramabina@univen.ac.za (015) 962-8544 |
Law |
| Ms. A.I. Mokwevbo | ivy.khangale@univen.ac.za (015) 962-8544 |
Management Sciences |
| Ms. S.R. Lesetja | shela.lesetja@univen.ac.za (015) 962-8549 |
Maths and Natural Sciences |
| Ms. S.M. Hlabangwane | sindy.hlabangwane@univen.ac.za (015) 962-8551 |
Agriculture |
| Name | Contact Details |
|---|---|
| Director's Office | |
| Ms Mushoni Mulaudzi (Director : Library Services) | Tel: 015 962 8106 E-mail: tshif@univen.ac.za |
| Ms Humbulani Munyai (Executive Secretary) | Tel: 015 962 8314 E-mail: humbulani.munyai@univen.ac.za |
| Ms Tshiwela Matshotshi (Administrator) |
Tel: 015 962 8487 E-mail: matshotshit@univen.ac.za |
| Technical Services | |
| Ms Irene Mashamba (Head of Division) | Tel: 015 962 8166 E-mail: matamela@univen.ac.za |
| Acquisitions Section | |
| Mr Rudzani Sadiki | Tel:015 962 8388 Email: rudzani.sadiki@univen.ac.za |
| Mr Tshilidzi Ravhutsi | Tel: 015 962 8046 E-mail: ravhutsit@univen.ac.za |
| Ms Patricia Ramabulana | Tel: 015 962 8180 E-mail: patricia.thovhakale@univen.ac.za |
| Periodicals Section | |
| Mrs Shumani Nndwakhulu |
Tel: 9628452 Email: Shumani.nndwakhulu@univen.ac.za |
| Mr Steven Nemukongwe | Tel: 015 962 8378 E-mail: steven.nemukongwe@univen.ac.za |
| Cataloguing Section | |
| Mr Nnduvheni Malabi (Head Cataloguing) | Tel: 015 962 8564 E-mail: nmalabi@univen.ac.za |
| Ms Constance Mutsila | Tel: 015 962 8469 E-mail: mutsilag@univen.ac.za |
| Mr Doctor Raulinga | Tel: 015 962 8555 Email: doctor.raulinga@univen.ac.za |
| Ms Zwiitwaho Siaga | Tel: 015 962 8340 Email: Zwiitwaho.siaga@univen.ac.za |
| Law Library | |
| Mr Maropene Ramabina(Law Librarian) | Tel: 015 962 8521 E-mail: maropene.ramabina@univen.ac.za |
| Ms Dolly Makhura | Tel: 015 962 8733 E-mail: makhura@univen.ac.za |
| Special Collections | |
| Mr Khathutshelo Mphidi | Tel: 015 962 8134 E-mail: mphidik@univen.ac.za |
| Reference Section | |
| Ms T.A Matodzi (Head of Division) | Tel: 015 962 8325 Email: lufuno@univen.ac.za |
| Ms Pascalis Tlakula (Inf.Libr) Human & Social Sciences and Environmental Science schools |
Tel: 015 962 8542 Email: pascalis.tlakula@univen.ac.za |
| Ms Nkhangweni Mahwasane (Inf. Libr) Education | Tel: 015 962 8271 Email: Nkhangweni.Mahwasane@univen.ac.za |
| Ms Shela Lesetja (Info. Libr.) Maths & Natural Sciences | Tel: 015 962 8549 E-mail: shelarahab.lesetja@univen.ac.za |
| Ms Ivy Mokwevbo (info.Librarian) Management Sciences | Tel: 015 962 8544 E-mail: ivy.khangale@univen.ac.za |
| Ms Sindy Hlabangwane(Inf.Libr) Agric.&Health | Tel: 015 962 8551 E-mail: sindy.hlabangwane@univen.ac.za |
| User Services | |
| Ms Violet Nemalili (Head of Division) | Tel: 015 962 8559 Email: violet.malabi@univen.ac.za |
| Circulation Section | |
| Main Issue Desk | |
| Mr Cedric Muvhango | Tel: 015 962 8140 E-mail: cedrick.muvhango@univena.ac.za |
| Ms Nyambeni Mulaudzi | Tel: 015 962 8543 E-mail: nyambeni.mulaudzi@univen.ac.za |
| Ms Mercy Makhavhu | Tel: 015 962 8140 E-mail: makhavhum@univen.ac.za |
| Mr Fungisani Ralineba | Tel: 015 962 8282 E-mail: fungisanir@univen.ac.za |
| Reserve Collection | |
| Ms Gladys Tshipetane | Tel: 015 962 8537 E-mail: tshipetaneg@univen.ac.za |
| Ms Peggy Mudau | Tel: 015 962 8411 E-mail: mudauli@univen.ac.za |
| Inter Library Loan | |
| Mr Mashudu Ntshauba | Tel: 015 962 8724 E-mail: ntshaubam@univen.ac.za |
| Shelving | |
| Ms Lindiwe Mtshali | Tel: 015 962 8155 E-mail: masanabol@univen.ac.za |
| Ms Mbulungeni Mudzunga | Tel: 015 962 8348 E-mail: mudzungaj@univen.ac.za |
| Ms Irene Baloyi | Tel: 015 962 8348 E-mail: Sasavona.baloyi@univen.ac.za |
| Mr Raphotle Paul | Tel: 015 962 8155 E-mail: raphoptlep@univen.ac.za |
| Ms Livhuwani Segudu | Tel: 015 962 8348 E-mail: segudul@univen.ac.za |
| Evening Staff | |
| Mr Rendani Mabogo | Tel: 015 962 8140 E-mail: mabogor@univen.ac.za |
| Ms Matodzi Matibe | Tel: 015 962 8140 E-mail: matibem@univen.ac.za |
| Mr Moses Raphasha | Tel: 015 962 8733 E-mail: musher@univen.ac.za |
| Ms Florence Mushavhanamadi | Tel: 015 962 8537 E-mail: mushavhaf@univen.ac.za |
| Systems Librarian | |
| Vacant | |
| Information Literacy | |
| Mr Frederick Mavhunduse | Tel: 015 962 8554 E-mail: mavhundusef@univen.ac.za |
| Mr Alugumi Ndou | Tel: 015 962 8423 E-mail: andou@univen.ac.za |


